SANTEC® | ||||
Concentric Reducer | ||||
|
||||
|
||||
Nominal Size mm/in |
Pipe O.D mm/in |
Working Pressure PSI/MPa |
Dimension L mm/in |
|
32X25 | 42.4X33.7 | 350 | ||
11/4×1 | 1.660×1.315 | 2.5 | ||
40×25 | 48.3×33.7 | 350 | ||
11/2×1 | 1.900×1.315 | 2.5 | ||
40X32 | 48.3X42.4 | 350 | ||
11/2×11/4 | 1.900×1.660 | 2.5 | ||
50X32 | 60.3×42.4 | 350 | ||
2×11/4 | 2.375×1.660 | 2.5 | ||
50×40 | 60.3×48.3 | 350 | ||
2×11/2 | 2.375×1.900 | 2.5 | ||
65×25 | 73.0×33.7 | 350 | ||
21/2×1 | 2.875×1.315 | 2.5 | ||
65×32 | 73.0×42.4 | 350 | ||
21/2×11/4 | 2.875×1.660 | 2.5 | ||
65×40 | 73.0×48.3 | 350 | ||
21/2×11/2 | 2.875×1.900 | 2.5 | ||
65×50 | 73.0×60.3 | 350 | 64 | |
21/2×2 | 2.875×2.375 | 2.5 | 2.52 | |
65×25 | 76.1×33.7 | 350 | ||
76.1mm×1 | 3.000×1.315 | 2.5 | ||
65×32 | 76.1×42.4 | 350 | ||
76.1mm×11/4 | 3.000×1.660 | 2.5 | ||
65×40 | 76.1×48.3 | 350 | ||
76.1mm×11/2 | 3.000×1.900 | 2.5 | ||
65×50 | 76.1×60.3 | 350 | ||
76.1mm×2 | 3.000×2.375 | 2.5 | ||
80×25 | 88.9×33.7 | 350 | ||
3×1 | 3.500×1.315 | 2.5 | ||
80×32 | 88.9×42.4 | 350 | ||
3×11/4 | 3.500×1.660 | 2.5 | ||
80×40 | 88.9×48.3 | 350 | ||
3×11/2 | 3.500×1.900 | 2.5 | ||
80×50 | 88.9×60.3 | 350 | ||
3×2 | 3.500×2.375 | 2.5 | ||
Nominal Size mm/in |
Pipe O.D mm/in |
Working Pressure PSI/MPa |
Dimension L mm/in |
|
80×65 | 88.9X73.0 | 350 | 64 | |
3×21/2 | 3.500×2.875 | 2.5 | 2.5 | |
80×65 | 88.9×76.1 | 350 | ||
3×76.1mm | 3.500×3.000 | 2.5 | ||
100×25 | 108.0×33.7 | 350 | ||
108.0mm×1 | 4.250×1.315 | 2.5 | ||
100×32 | 108.0×42.4 | 350 | ||
108.0mm×11/4 | 4.250×1.660 | 2.5 | ||
100×40 | 108.0×48.3 | 350 | ||
108.0mm×11/2 | 4.250×1.900 | 2.5 | ||
100×50 | 108.0×60.3 | 350 | ||
108.0mm×2 | 4.250×2.375 | 2.5 | ||
100×65 | 108.0×73.0 | 350 | ||
108.0mm×21/2 | 4.250×2.875 | 2.5 | ||
100×65 08mm |
108.0×76.1 | 350 | ||
76.1mm | 4.250×3.000 | 2.5 | ||
100×80 | 108.0×88.9 | 350 | 76 | |
108.0mm×3 | 4.250×3.500 | 2.5 | 3.00 | |
100×25 | 114.3×33.7 | 350 | ||
4×1 | 4.500×1.315 | 2.5 | ||
100×32 | 114.3×42.4 | 350 | ||
4×11/4 | 4.500×1.660 | 2.5 | ||
100×40 | 114.3×48.3 | 350 | ||
4×11/2 | 4.500×1.900 | 2.5 | ||
100×50 | 114.3×60.3 | 350 | ||
4×2 | 4.500×2.375 | 2.5 | ||
100×65 | 114.3×70.3 | 350 | ||
4×21/2 | 4.500×2.875 | 2.5 | ||
100×65 | 114.3×76.1 | 350 | ||
4×76.1mm | 4.500×3.000 | 2.5 | ||
100×80 | 114.3×88.9 | 350 | ||
4×3 | 4.500×3.500 | 2.5 | ||
125×25 | 133.0×33.7 | 350 | 89 | |
133.0mmX1 | 5.250×1.315 | 2.5 | 3.5 |