SANTEC® | |||||
Grooved Reducing Tee | |||||
|
|||||
|
|||||
Nominal Size mm/in |
Pipe O.D mm/in |
Working Pressure PSI/MPa |
Dimension L mm/in |
||
125×50 | 133.0×60.3 | 300 | |||
133.0mmx2 | 5.250x2.375 | 2.07 | |||
125×65 | 133.0×73.0 | 300 | |||
133.0mmx21/2 | 5.250x2.875 | 2.07 | |||
125×65 330mm× |
133.0×76.1 | 300 | |||
76.1mm | 5.250x3.000 | 2.07 | |||
125×80 | 133.0×88.9 | 300 | |||
133.0mmx3 | 5.250x3.500 | 2.07 | |||
125×100 330mmx |
133.0×108.0 | 300 | |||
108.0mm | 5.250x4.250 | 2.07 | |||
125×100 | 133.0×114.3 | 300 | |||
133.0mmx4 | 5.250x4.500 | 2.07 | |||
125×25 | 139.7×33.7 | 300 | |||
139.7mmx1 | 5.500x1.315 | 2.07 | |||
125×32 | 139.7×42.4 | 300 | |||
139.7mmx11/4 | 5.500x1.660 | 2.07 | |||
125×40 | 139.7×48.3 | 300 | 122 | ||
139.7mmx11/2 | 5.500x1.900 | 2.07 | 4.80 | ||
125×50 | 139.7×60.3 | 300 | |||
139.7mmx2 | 5.500x2.375 | 2.07 | |||
125×65 | 139.7×73.0 | 300 | |||
139.7mmx21/2 | 5.500x2.875 | 2.07 | |||
125×65 397mm× |
139.7×76.1 | 300 | |||
76.1mm | 5.500x3.000 | 2.07 | |||
125×80 | 139.7×88.9 | 300 | |||
139.7mmx3 | 5.500x3.500 | 2.07 | |||
125×100 397mmx |
139.7x108.0 | 300 | |||
108.0mm | 5.500x4.250 | 2.07 | |||
125×100 | 139.7×114.3 | 300 | |||
139.7mmx4 | 5.500x4.500 | 2.07 | |||
125×25 | 141.3×33.7 | 300 | |||
5x1 | 5.563x1.315 | 2.07 | |||
125×32 | 141.3×42.4 | 300 | |||
5x11/4 | 5.563x1.660 | 2.07 | |||
125×40 | 141.3×48.3 | 300 | |||
5x11/2 | 5.563x1.900 | 2.07 | |||
Nominal Size mm/in |
Pipe O.D mm/in |
Working Pressure PSI/MPa |
Dimension L mm/in |
||
125×50 | 141.3×60.3 | 300 | |||
5x2 | 5.563x2.375 | 2.07 | |||
125×65 | 141.3×73.0 | 300 | |||
5x21/2 | 5.563x2.875 | 2.07 | |||
125×65 | 141.3×76.1 | 300 | |||
5x76.1mm | 5.563x3.000 | 2.07 | |||
125×80 | 141.3×88.9 | 300 | 122 | ||
5x3 | 5.563x3.500 | 2.07 | 4.80 | ||
125×100 | 141.3×108.0 | 300 | |||
5x108.0mm | 5.563x4.250 | 2.07 | |||
125×100 | 141.3×114.3 | 300 | |||
5x4 | 5.563x4.500 | 2.07 | |||
125×125 | 141.3×133.0 | 300 | |||
5×133.0mm | 5.563x5.250 | 2.07 | |||
150×25 | 159.0×33.7 | 300 | |||
159.0mmx1 | 6.250x1.315 | 2.07 | |||
150×32 | 159.0×42.4 | 300 | |||
159.0mmx11/4 | 6.250x1.660 | 2.07 | |||
150×40 | 159.0×48.3 | 300 | |||
159.0mmx11/2 | 6.250x1.900 | 2.07 | |||
150×50 | 159.0×60.3 | 300 | |||
159.0mmx2 | 6.250x2.375 | 2.07 | |||
150×65 | 159.0x73.0 | 300 | 140 | ||
159.0mmx21/2 | 6.250x2.875 | 2.07 | 5.51 | ||
150×65 590mm× |
159.0×76.1 | 300 | |||
76.1mm | 6.250x3.000 | 2.07 | |||
150×80 | 159.0×88.9 | 300 | |||
159.0mmx3 | 6.250x3.500 | 2.07 | |||
150×100 90mmx |
159.0×108.0 | 300 | |||
108.0mm | 6.250x4.250 | 2.07 | |||
150×100 | 159.0×114.3 | 300 | |||
159.0mmx4 | 6.250x4.500 | 2.07 | |||
150×125 90mmx |
159.0×133.0 | 300 | |||
133.0mm | 6.250x5.250 | 2.07 | |||
150×125 90mmx |
159.0×139.7 | 300 | |||
139.7mm | 6.250x5.500 | 2.07 |